Aşağıda en büyük 50 çelik üreticisi şirketin sıralaması yer almaktadır. Bu liste her yıl Haziran başında güncellenmektedir.
Tonaj milyon ton (Mt) olarak ifade edilir.
| | Mt | | Ranking |
| Headquarters | 2022 | 2021 | | 2022 | 2021 |
China Baowu Group (1) | China | 131.84 | 130.56 | | 1 | 1 |
ArcelorMittal (2) | Luxembourg | 68.89 | 79.26 | | 2 | 2 |
Ansteel Group (3) | China | 55.65 | 55.65 | | 3 | 3 |
Nippon Steel Corporation (4) | Japan | 44.37 | 49.46 | | 4 | 4 |
Shagang Group | China | 41.45 | 44.23 | | 5 | 5 |
HBIS Group | China | 41.00 | 41.64 | | 6 | 7 |
POSCO Holdings | South Korea | 38.64 | 42.96 | | 7 | 6 |
Jianlong Group | China | 36.56 | 36.71 | | 8 | 8 |
Shougang Group | China | 33.82 | 35.43 | | 9 | 9 |
Tata Steel | India | 30.18 | 30.59 | | 10 | 10 |
Shandong Steel Group | China | 29.42 | 28.25 | | 11 | 11 |
Delong Steel | China | 27.90 | 27.82 | | 12 | 12 |
Hunan Steel Group (5) | China | 26.43 | 26.21 | | 13 | 14 |
JFE Steel Corporation | Japan | 26.20 | 26.85 | | 14 | 13 |
JSW Steel Limited | India | 23.38 | 18.59 | | 15 | 19 |
Nucor Corporation | United States | 20.60 | (r) 23.13 | | 16 | 15 |
Fangda Steel | China | 19.70 | 19.98 | | 17 | 16 |
Hyundai Steel | South Korea | 18.77 | 19.64 | | 18 | 17 |
Liuzhou Steel | China | 18.21 | 18.83 | | 19 | 18 |
IMIDRO (6) | Iran | (e) 18.00 | (e) 16.70 | | 20 | 23 |
Steel Authority of India Ltd. (SAIL) | India | 17.93 | 17.33 | | 21 | 21 |
Cleveland-Cliffs | United States | 16.80 | 18.30 | | 22 | 20 |
Novolipetsk Steel (NLMK) | Russia | (e) 16.00 | 17.29 | | 23 | 22 |
Rizhao Steel | China | 15.63 | 13.57 | | 24 | 33 |
CITIC Pacific | China | 15.03 | 13.97 | | 25 | 31 |
Techint Group | Argentina | 14.86 | 14.91 | | 26 | 28 |
United States Steel Corporation | United States | 14.49 | 16.30 | | 27 | 25 |
Shenglong Metallurgical | China | 14.21 | 12.16 | | 28 | 38 |
Baotou Steel | China | 14.18 | 16.45 | | 29 | 24 |
Jingye Group | China | 13.97 | 15.38 | | 30 | 27 |
China Steel Corporation | Taiwan, China | 13.96 | 15.95 | | 31 | 26 |
Sinogiant Group | China | 13.95 | 14.34 | | 32 | 29 |
Tsingshan Holding | China | 13.92 | 12.37 | | 33 | 37 |
Gerdau S.A. | Brazil | 13.90 | 14.20 | | 34 | 30 |
EVRAZ | Russia | (e) 12.50 | 13.57 | | 35 | 34 |
Zenith Steel | China | 12.23 | 12.76 | | 36 | 35 |
Shaanxi Steel | China | 12.17 | 12.39 | | 37 | 36 |
Magnitogorsk Iron & Steel Works (MMK) | Russia | 11.69 | 13.59 | | 38 | 32 |
Anyang Steel | China | 11.18 | 9.50 | | 39 | 46 |
Sanming Steel | China | 11.03 | 11.40 | | 40 | 42 |
Nanjing Steel | China | 11.00 | 11.58 | | 41 | 40 |
Severstal | Russia | 10.69 | 11.65 | | 42 | 39 |
thyssenkrupp | Germany | 9.93 | 11.04 | | 43 | 43 |
Steel Dynamics, Inc. | United States | 9.73 | 8.93 | | 44 | 48 |
Donghai Special Steel | China | 9.65 | 10.42 | | 45 | 44 |
Jiuquan Steel | China | 9.01 | 8.75 | | 46 | 49 |
Jindal Steel and Power Ltd (JSPL) | India | 8.01 | 7.98 | | 47 | 52 |
Erdemir Group | Türkiye | 7.79 | 9.02 | | 48 | 47 |
Jinxi Steel | China | 7.43 | 7.46 | | 49 | 57 |
voestalpine Group | Austria | 7.42 | 7.86 | | 50 | 53 |
Kaynak:
worldsteel